|
Phone 1-800-292-1930 – (808) 292-1930 |
| Home | Rates | Reservations | Cancel/Modify | Exotic Cars & Bikes | Testimonials | Big Isl | Kauai | Maui | Molokai | Oahu | Discount Links |
Big Island Hawaii Car Rental Information.Though its name is Hawai'i, the largest island of the Hawaiian chain is generally referred to as the Big Island. Its varied geography is dominated by huge mountains and living volcanoes, but includes rain forests and relatively un-crowded, secluded beaches of the Kona Coast. Hiking trails range over the island, allowing for exploration of lava fields, the mountains Mauna Loa and Mauna Kea, Hawaii Volcanoes National Park & even coffee farms. The unspoiled natural surroundings will lend a feeling of fantasy to your vacation on the Big Island. There are even more sights to see in the island's state parks and city of Hilo. Big Island Hawaii Visitor Guide. Hilo Car RentalsHilo car rental locations are at Hilo International Airport - ITO. Hilo is the largest town on the island of Hawaiʻi and the second largest in the State of Hawaii. Hilo Statistics. Kona Car RentalsKona car rental locations are at the Kona International Airport - KOA which is the primary airport on the Big Island of Hawaii. Though generally referred to as Kona the offical name is Kailua-Kona. Kailua-Kona Statistics * If driving between Kona and Hilo ensure that your car rental company doesn't restrict Saddle Road Waikoloa Village Car RentalsThere are only two car rental locations located around Waikoloa Village. Both are small locations with limited selection of vehicles. Must See AttractionsHawaii Volcanoes National Park * Waipio Valley * Rainbow Falls * Hilo |
Best Deals |
|||
|
Brand X
|
Value Season | Feb 15 - Feb 25 Jul 1 - Aug 15 |
Dec 15 - Dec 31 | ||||
| Rental Class | or similar model |
daily | weekly | daily | weekly | daily | weekly |
| Economy 2/4 Door | Chevy Aveo | $28 | $140 | $33 | $165 | $53 | $265 |
| Compact 4 Door | Nissan Versa | $30 | $150 | $35 | $175 | $53 | $265 |
| Intermediate 4 Door | Toyota Corolla | $33 | $165 | $38 | $190 | $60 | $299 |
| Full Size 4 Door | Chevrolet Impala | $39 | $196 | $58 | $290 | $63 | $316 |
| Premium 4 Door | Buick Lucerne | $55 | $275 | $63 | $317 | $77 | $385 |
| Luxury Sedan 4 Door | Cadillac DTS | $59 | $295 | $81 | $405 | $98 | $489 |
| Convertible 2 Door | Mustang / Sebring | $55 | $275 | $79 | $395 | $92 | $460 |
| Jeep Wrangler | Jeep Wrangler (removable-top 4 pas) | $54 | $270 | $79 | $395 | $93 | $466 |
| Jeep Wrangler | Jeep Unlimited (4 door 5 pas) | $62 | $310 | $84 | $420 | $95 | $477 |
| Intermediate SUV | Ford Escape | $55 | $275 | $80 | $400 | $84 | $420 |
| Standard SUV | Chevrolet Equinox | $58 | $290 | $90 | $450 | $93 | $466 |
| Minivan 4 Door | Grand Caravan | $58 | $290 | $80 | $400 | $94 | $472 |
|
DISCOUNT PRE-NEGOTIATED RATES above include the following benefits: One FREE additional driver.
|
|||||||
Brand C - Big Island Hawaii |
Regular Season | Jan 16 - Feb 29 Mar 29 - Apr 8 May 24 - May 28 Jul 1 - Aug 13 |
Oct 4 - 13 Dec 14 - Dec 31 |
||||
| Rental Class | or similar model |
Daily | Weekly | Daily | Weekly | Daily | Weekly |
| Economy 2/4 Door | Toyota Yaris | $29.00 | $145.00 | $36.50 | $183.00 | $70.00 | $420.00 |
| Compact 4 Door | Dodge Caliber | $31.00 | $155.00 | $37.50 | $188.00 | $75.00 | $450.00 |
| Intermediate 4 Door | Chrysler Sebring | $34.00 | $170.00 | $42.00 | $210.00 | $77.00 | $462.00 |
| Full Size 4 Door | Dodge Charger | $47.00 | $235.00 | $61.00 | $297.00 | $98.00 | $588.00 |
| Convertible 2 Door | Mustang / Sebring | $58.00 | $290.00 | $80.00 | $390.00 | $126.00 | $756.00 |
| Jeep Wrangler | Jeep Wrangler (removable-top 4 pas) | $58.00 | $290.00 | $82.00 | $390.00 | $126.00 | $756.00 |
| Jeep Wrangler | Jeep Unlimited (4 door 5 pas) | $64.90 | $324.50 | $86.90 | $405.00 | $140.00 | $840.00 |
| Standard SUV | Jeep Cherokee Laredo | $59.00 | $295.00 | $79.00 | $355.00 | $130.00 | $780.00 |
| Minivan 4 Door | Dodge Caravan | $59.00 | $295.00 | $80.00 | $390.00 | $139.00 | $834.00 |
| Luxury Sedan 4 Door | Chrysler 300 Touring Edition | $60.00 | $295.00 | $77.00 | $389.00 | $139.00 | $834.00 |
|
DISCOUNT PRE-NEGOTIATED RATES includes 2 FREE ADDITIONAL DRIVERS (save $12/day/driver) and a reduced young driver fee of only $10/day (save $17/day) General Terms and Conditions |
|||||||
|
Brand B
- Airport Locations |
Regular Season: |
Feb 15 to Feb 25 |
Dec 14 - Dec 31 |
||||
| Rental Class | or similar model |
Daily | Weekly | Daily | Weekly | Daily | Weekly |
| Economy 2/4 Door | Chevy Aveo | $28.00 | $140.00 | $33.00 | $165.00 | $54.00 | $270.00 |
| Compact 4 Door | Ford Focus | $30.00 | $150.00 | $35.00 | $175.00 | $71.00 | $355.00 |
| Intermediate 4 Door | Dodge Avenger | $33.00 | $165.00 | $38.00 | $190.00 | $74.00 | $370.00 |
| Full Size 4 Door | Chevy Impala | $46.00 | $230.00 | $58.00 | $290.00 | $90.00 | $450.00 |
| Convertible 2 Door | Ford Mustang | $57.00 | $285.00 | $79.00 | $395.00 | $127.00 | $635.00 |
| Jeep Wrangler | Jeep Wrangler (removable-top 4 pas) | $57.00 | $285.00 | $79.00 | $395.00 | $127.00 | $635.00 |
| Jeep Wrangler | Jeep Unlimited ( 4 door 5 pas) | $62.00 | $310.00 | $84.00 | $420.00 | $132.00 | $660.00 |
| Intermediate SUV | Ford Escape | $53.00 | $265.00 | $75.00 | $375.00 | $123.00 | $615.00 |
| Standard SUV | Ford Edge | $58.00 | $290.00 | $80.00 | $400.00 | $128.00 | $640.00 |
| Minivan 4 Door | Grand Caravan | $58.00 | $290.00 | $80.00 | $400.00 | $128.00 | $640.00 |
| Luxury Sedan 4 Door | Lincoln Town Car | $59.00 | $295.00 | $81.00 | $405.00 | $129.00 | $645.00 |
|
DISCOUNT PRE-NEGOTIATED RATES above include the following benefits: Additional driver fees are waived for the spouse. Note: Rates are valid at all major airports on Oahu, Maui, Kauai, and Hawaii Island as well as Kaakanali on Maui and K2H (Kihei Baseyard). Higher rates apply at all other locations; Add $10/day $50/week General Terms and Conditions |
|||||||
|
Brand D -
Big Island Hawaii |
Regular Season: |
Jan 16 - Feb 29 |
Oct 4 - 13 |
||||
| Rental Class | or similar model |
Daily | Weekly | Daily | Weekly | Daily | Weekly |
| Economy 2/4 Door | Toyota Yaris | $31.90 | $159.50 | $40.15 | $201.30 | $77.00 | $462.00 |
| Compact 4 Door | Dodge Caliber | $34.10 | $170.50 | $41.25 | $206.80 | $82.50 | $495.00 |
| Intermediate 4 Door | Chrysler Sebring | $37.40 | $187.00 | $46.20 | $231.00 | $84.70 | $508.20 |
| Full Size 4 Door | Dodge Charger | $51.70 | $258.50 | $67.10 | $326.70 | $107.80 | $646.80 |
| Convertible 2 Door | Mustang / Sebring | $63.80 | $319.00 | $88.00 | $429.00 | $138.60 | $831.60 |
| Jeep Wrangler | Jeep Wrangler (removable-top 4 pas) | $63.80 | $319.00 | $90.20 | $429.00 | $138.60 | $831.60 |
| Jeep Wrangler | Jeep Unlimited (4 door 5 pas) | $71.39 | $356.95 | $95.59 | $445.50 | $154.00 | $924.00 |
| Standard SUV | Jeep Cherokee Laredo | $64.90 | $324.50 | $86.90 | $390.50 | $143.00 | $858.00 |
| Minivan 4 Door | Dodge Caravan | $64.90 | $324.50 | $88.00 | $429.00 | $152.90 | $917.40 |
| Luxury Sedan 4 Door | Chrysler 300 Touring Edition | $66.00 | $324.50 | $84.70 | $427.90 | $152.90 | $917.40 |
|
DISCOUNT PRE-NEGOTIATED RATES includes TWO FREE ADDITIONAL DRIVERS (save $12/day per driver) and a reduced young driver fee of only $10/day (save $17/day) General Terms and Conditions |
|||||||
|
Brand A - Airport Locations |
Regular Season: |
Feb 15 to Feb 25 |
Dec 14 - Dec 31 |
||||
| Rental Class | or similar model |
Daily | Weekly | Daily | Weekly | Daily | Weekly |
| Economy 2/4 Door | Chevy Aveo | $30.00 | $150.00 | $35.00 | $175.00 | $56.00 | $280.00 |
| Compact 4 Door | Ford Focus | $32.00 | $160.00 | $37.00 | $185.00 | $73.00 | $365.00 |
| Intermediate 4 Door | Dodge Avenger | $35.00 | $175.00 | $40.00 | $200.00 | $76.00 | $380.00 |
| Full Size 4 Door | Chevy Impala | $48.00 | $240.00 | $60.00 | $300.00 | $92.00 | $460.00 |
| Convertible 2 Door | Ford Mustang | $59.00 | $295.00 | $81.00 | $405.00 | $129.00 | $645.00 |
| Jeep Wrangler | Jeep Wrangler (removable-top 4 pas) | $59.00 | $295.00 | $81.00 | $405.00 | $129.00 | $645.00 |
| Jeep Wrangler | Jeep Unlimited (4 door 5 pas) | $64.00 | $320.00 | $86.00 | $430.00 | $134.00 | $670.00 |
| Intermediate SUV | Ford Escape | $55.00 | $275.00 | $77.00 | $385.00 | $125.00 | $625.00 |
| Standard SUV | Ford Edge | $60.00 | $300.00 | $82.00 | $410.00 | $130.00 | $650.00 |
| Minivan 4 Door | Grand Caravan | $60.00 | $300.00 | $82.00 | $410.00 | $130.00 | $650.00 |
| Luxury Sedan 4 Door | Cadillac DTS | $61.00 | $305.00 | $83.00 | $415.00 | $130.00 | $650.00 |
|
DISCOUNT PRE-NEGOTIATED RATES above include the following benefits: Additional driver fees are waived for the spouse. Note: Rates are valid at all major airports on Oahu, Maui, Kauai, and Hawaii Island as well as Kaakanali on Maui and K2H (Kihei Baseyard). Higher rates apply at all other locations; Add $10/day $50/week. General Terms and Conditions |
|||||||
|
Large Vans |
Regular Season | Dec 15 - 31 | |||
| Rental Class | or similar model |
daily | weekly | daily | weekly |
| 12 & 15 Passenger Vans | Chevrolet Express | $160 | $800 | $250 | $1,250 |
|
DISCOUNT PRE-NEGOTIATED RATES |
|||||
|
* 2012 Base Rates are subject to the applicable location taxes. Rates are based on availability at the time of booking and may be subject to blackout periods. |
|
♦ Car Rental in Hawaii Home page |
Privacy Policy by TRUSTe © 2000 rev Feb 3, 2012 |