Big Island Hawaii Car Rental InformationThough its name is Hawai'i, the largest island of the Hawaiian chain is generally referred to as the Big Island. Its varied geography is dominated by huge mountains and living volcanoes, but includes rain forests and relatively un-crowded, secluded beaches of the Kona Coast. Hiking trails range over the island, allowing for exploration of lava fields, the mountains Mauna Loa and Mauna Kea, Hawaii Volcanoes National Park & even coffee farms. The unspoiled natural surroundings will lend a feeling of fantasy to your vacation on the Big Island. There are even more sights to see in the island's state parks and city of Hilo. Big Island Hawaii Visitor Guide.Hilo Car RentalsHilo car rental locations are at Hilo International Airport - ITO. Hilo is the largest town on the island of Hawai?i and the second largest in the State of Hawaii. Hilo StatisticsKona Car RentalsKona car rental locations are at the Kona International Airport - KOA which is the primary airport on the Big Island of Hawaii. Though generally referred to as Kona the offical name is Kailua-Kona. Kailua-Kona Statistics* If driving between Kona and Hilo ensure that your car rental company doesn't restrict Saddle Road
|
|
||||||
2/4 door Economy![]() |
4 door Full-size![]() |
Convertible![]() |
Standard SUV![]() |
|
FREE ADDITIONAL DRIVER INCLUDED |
2013 Low Season |
2013 High Season |
2013 Peak Season |
||||
| Rental Class | or similar model | daily | weekly | daily | weekly | daily | weekly |
| Economy 2/4 Door | Chevrolet Spark | $26 | $134 | $33 | $165 | $68 | $408 |
| Compact 4 Door | Nissan Versa | $28 | $143 | $35 | $173 | $68 | $408 |
| Intermediate 4 Door | Toyota Corolla | $31 | $157 | $38 | $190 | $75 | $450 |
| Standard 4 Door | Chrysler 200 | $38 | $195 | $58 | $290 | $78 | $468 |
| Full Size 4 Door | Chevy Impala | $38 | $195 | $58 | $290 | $78 | $468 |
| Premium 4 Door | Nissan Maxima | $52 | $264 | $63 | $317 | $92 | $552 |
| Luxury Sedan 4 Door | Cadillac CTS | $59 | $295 | $81 | $405 | $119 | $714 |
| Convertible 2 Door | Chrysler 200 | $53 | $277 | $79 | $395 | $119 | $714 |
| Jeep Wrangler | Jeep Wrangler (w/ removable top) | $57 | $277 | $79 | $466 | $119 | $714 |
| Jeep Unlimited | Jeep Wrangler (4 door - 5 pas) | $62 | $314 | $84 | $420 | $125 | $750 |
| Intermediate SUV | Ford Escape | $53 | $265 | $80 | $400 | $99 | $594 |
| Standard SUV | Jeep Grand Cherokee | $55 | $281 | $90 | $450 | $119 | $714 |
| Minivan 4 Door | Dodge Grand Caravan | $54 | $281 | $80 | $400 | $125 | $750 |
| DISCOUNT PRE-NEGOTIATED RATES above include the following benefits: ONE FREE Additional driver. Valid at airport locations. (Higher rates apply on Molokai - MKK) Low Season: Jan 7-Feb 13, Feb 19-May 22, May 28-Jun 30, Aug 11-28, Sep 3-Nov 26, Dec 1-13 High Season: Jan 1-6, Feb 14-18, May 23-27, Jul 1-Aug 10, Aug 29-Sep 2, Nov 27-30 Peak Season: Dec 14 2013-Jan 6 2014 |
|||||||
Avis Rent-A-Car Airport Locations No additional driver fee for spouse |
2013 Low Season |
2013 High Season |
2013 Peak Season |
||||
| Car Type | or similar model | Daily | Weekly | Daily | Weekly | Daily | Weekly |
| Economy | Chevrolet Sonic | $26 | $134 | $32 | $162 | $70 | $420 |
| Compact | Ford Focus | $28 | $143 | $35 | $173 | $75 | $450 |
| Mid-Size | Chevrolet Cruze | $31 | $157 | $38 | $190 | $77 | $462 |
| Full-Size | Full Size Chevrolet Impala | $38 | $195 | $47 | $235 | $98 | $588 |
| Luxury | Lincoln MKS | $59 | $295 | $81 | $405 | $129 | $756 |
| Convertible | Ford Mustang Convertible | $53 | $277 | $79 | $395 | $126 | $756 |
| Minivan | 7 pas Dodge Grand Caravan | $54 | $281 | $80 | $400 | $139 | $834 |
| Int. SUV | Ford Escape | $53 | $265 | $75 | $375 | $123 | $615 |
| Std. SUV | Ford Edge | $55 | $281 | $80 | $400 | $130 | $780 |
| Elite SUV | 7 pas Chevrolet Tahoe | $99 | $495 | $127 | $635 | $139 | $834 |
| Jeep Wrangler | Jeep Wrangler 2 door (w/ removable top) | $57 | $277 | $82 | $390 | $126 | $756 |
| Jeep Unlimited | Jeep Wrangler (4 door - 5 pas) | $62 | $314 | $88 | $425 | $140 | $840 |
| DISCOUNT PRE-NEGOTIATED RATES include the following benefit: Additional driver fees are waived for the spouse. Rates are valid at all major airports on Oahu, Maui, Kauai and Hawaii Island as well as Kaanapali on Maui and K2H (Kihei Baseyard). *Surcharge Locations: W6S/31075; K3H/5274; K2H/3129; WL8/30307. For all other Hawaii locations add $25/day and $125/week. Low Season: May 13 to May 22, May 28 to Jul 2, Aug 11 to Aug 28, Sep 3 to Nov 26, Dec 1 - Dec 13,2013 High Season: May 23 to May 27, Jul 3 - Aug 10, aug 29 - Sep 2, Nov 27 - Nov 30,2013 Peak Season: Dec 14-31 |
|||||||
Rent-A-Car Airport Locations No additional driver fee for spouse |
2013 Low Season |
2013 High Season |
2013 Peak Season |
||||
| Car Type | or similar model | Daily | Weekly | Daily | Weekly | Daily | Weekly |
| Economy | Chevrolet Sonic | $26 | $134 | $32 | $162 | $70 | $420 |
| Compact | Ford Focus | $28 | $143 | $35 | $173 | $75 | $450 |
| Mid-Size | Chevrolet Cruze | $31 | $157 | $38 | $190 | $77 | $462 |
| Full-Size | Full Size Chevrolet Impala | $38 | $195 | $47 | $235 | $98 | $588 |
| Luxury | Lincoln MKS | $59 | $295 | $81 | $405 | $129 | $756 |
| Convertible | Ford Mustang Convertible | $53 | $277 | $79 | $395 | $126 | $756 |
| Minivan | 7 pas Dodge Grand Caravan | $54 | $281 | $80 | $400 | $139 | $834 |
| Int. SUV | Ford Escape | $53 | $265 | $75 | $375 | $123 | $615 |
| Std. SUV | Ford Edge | $55 | $281 | $80 | $400 | $130 | $780 |
| Elite SUV | 7 pas Chevrolet Tahoe | $99 | $495 | $127 | $635 | $139 | $834 |
| Jeep Wrangler | Jeep Wrangler 2 door (w/ removable top) | $57 | $277 | $82 | $390 | $126 | $756 |
| Jeep Unlimited | Jeep Wrangler (4 door - 5 pas) | $62 | $314 | $88 | $425 | $140 | $840 |
| DISCOUNT PRE-NEGOTIATED RATES include the following benefit: Additional driver fees are waived for the spouse. Rates are valid at all major airports on Oahu, Maui, Kauai and Hawaii Island as well as Kaanapali on Maui and K2H (Kihei Baseyard). *Surcharge Locations: W6S/31075; K3H/5274; K2H/3129; WL8/30307. For all other Hawaii locations add $25/day and $125/week. Low Season: May 13 to May 22, May 28 to Jul 2, Aug 11 to Aug 28, Sep 3 to Nov 26, Dec 1 - Dec 13,2013 High Season: May 23 to May 27, Jul 3 - Aug 10, aug 29 - Sep 2, Nov 27 - Nov 30,2013 Peak Season: Dec 14-31 |
|||||||
National Company C Kona Airport KOA Big Island Hawaii Deals so good we can't release the name in advance INCLUDES TWO FREE ADDITIONAL DRIVERS |
May 10-22 |
2013 Low Season |
2013 High Season |
2013 Peak Season |
|||||
| Car Type | or similar model | Daily | Weekly | Daily | Weekly | Daily | Weekly | Daily | Weekly |
| Economy | Chevy Aveo | $26 | $130 | $26 | $134 | $32 | $162 | $70 | $420 |
| Compact | Ford Focus | $28 | $140 | $28 | $143 | $35 | $173 | $75 | $450 |
| Mid-Size | Dodge Avenger | $31 | $155 | $31 | $157 | $38 | $190 | $77 | $462 |
| Standard-Size | Ford Fusion | $36 | $180 | $36 | $184 | $44 | $209 | $92 | $529 |
| Full-Size | Dodge Charger | $37 | $185 | $37 | $195 | $47 | $235 | $98 | $588 |
| Premium | Crown Victoria | $44 | $220 | $49 | $259 | $62 | $309 | $120 | $720 |
| Convertible | Mustang | $53 | $276 | $53 | $276 | $79 | $395 | $126 | $756 |
| Minivan | Dodge Grand Caravan | $49 | $245 | $64 | $328 | $80 | $400 | $139 | $834 |
| Std SUV | Jeep Cherokee Laredo | $49 | $245 | $55 | $274 | $68 | $324 | $130 | $780 |
| Jeep Wrangler | Jeep Wrangler 2 door (w/ removable top) | $57 | $275 | $64 | $295 | $82 | $390 | $126 | $756 |
| Jeep Unlimited | Jeep Wrangler (4 door - 5 pas) | $62 | $309 | $72 | $349 | $88 | $425 | $140 | $840 |
|
DISCOUNT PRE-NEGOTIATED RATES includes 2 FREE ADDITIONAL DRIVERS (save $12/day/driver) and a reduced young driver fee of only $10/day (save $17/day) Low Season: May 28-July 2, Aug 11-Aug 28, Sep 3-Oct 3, Oct 13-Nov 26, Dec 1-Dec 17 High Season: May 23-May 27, July 3-Aug 10, Aug 29-Sept 2, Nov 27-Nov 30 Peak Season: Oct 4-Oct 12, Dec 18 2013-Jan 6 2014 |
|||||||||
National Company D Kona - Hilo Big Island Hawaii Deals so good we can't release the name in advance INCLUDES TWO FREE ADDITIONAL DRIVERS |
May 10-22 |
2013 Low Season |
2013 High Season |
2013 Peak Season |
|||||
| Car Type | or similar model | Daily | Weekly | Daily | Weekly | Daily | Weekly | Daily | Weekly |
| Economy | Chevy Aveo | $26 | $130 | $26 | $134 | $32 | $162 | $70 | $420 |
| Compact | Ford Focus | $28 | $140 | $28 | $143 | $35 | $173 | $75 | $450 |
| Mid-Size | Dodge Avenger | $31 | $155 | $31 | $157 | $38 | $190 | $77 | $462 |
| Standard-Size | Ford Fusion | $36 | $180 | $36 | $184 | $44 | $209 | $92 | $529 |
| Full-Size | Dodge Charger | $37 | $185 | $37 | $195 | $47 | $235 | $98 | $588 |
| Premium | Crown Victoria | $44 | $220 | $49 | $259 | $62 | $309 | $120 | $720 |
| Convertible | Mustang | $53 | $276 | $53 | $276 | $79 | $395 | $126 | $756 |
| Minivan | Dodge Grand Caravan | $49 | $245 | $64 | $328 | $80 | $400 | $139 | $834 |
| Std SUV | Jeep Cherokee Laredo | $49 | $245 | $55 | $274 | $68 | $324 | $130 | $780 |
| Jeep Wrangler | Jeep Wrangler 2 door (w/ removable top) | $57 | $275 | $64 | $295 | $82 | $390 | $126 | $756 |
| Jeep Unlimited | Jeep Wrangler (4 door - 5 pas) | $62 | $309 | $72 | $349 | $88 | $425 | $140 | $840 |
|
DISCOUNT PRE-NEGOTIATED RATES includes 2 FREE ADDITIONAL DRIVERS (save $12/day/driver) and a reduced young driver fee of only $10/day (save $17/day) Low Season: May 28-July 2, Aug 11-Aug 28, Sep 3-Oct 3, Oct 13-Nov 26, Dec 1-Dec 17 High Season: May 23-May 27, July 3-Aug 10, Aug 29-Sept 2, Nov 27-Nov 30 Peak Season: Oct 4-Oct 12, Dec 18 2013-Jan 6 2014 |
|||||||||
| Specialty Vans
Rates so low we can't name this company |
2013 Regular Season |
2013 Dec 15 - 31 |
|||
| Rental Class | or similar model | daily | weekly | daily | weekly |
| 12 Passenger Van | Chevrolet Express | $160 | $800 | $250 | $1,250 |
| 15 Passenger Van | Chevrolet Express | $160 | $800 | $250 | $1,250 |
| DISCOUNT PRE-NEGOTIATED RATES INCLUDES: One FREE additional driver. | |||||